Bus timetable updates for 23 and 24 July
4 July 2023
Sunday 23rd July
Bus operator | Service number | What’s changed? |
---|---|---|
First Bus (Norfolk & Suffolk) | 8 | Timetable change with additional evening journeys, every 30 minutes. Funded by the Bus Service Improvement Plan. |
First Bus (Norfolk & Suffolk) | 21, 21A (Orange Line) | Timetable change and 21A to serve Fiddlewood Road. |
First Bus (Norfolk & Suffolk) | 29, 29, X29 (Yellow Line) | Timetable change and frequency increased to every 30 mins to/from Fakenham plus additional journeys from Taverham to Norwich. Hourly connections at Fakenham between 36 (from Wells-Next-To-Sea) and X29 including commuter journeys to Norwich. Funded by the Bus Service Improvement Plan. |
First Bus (Norfolk & Suffolk) | 36, 36A, 36B (Purple Line) | Timetable change and frequency increased to every 60 mins to/from Harleston. Will use Ipswich Road, Norwich instead of Hall Road (see 38 below). Funded by the Bus Service Improvement Plan. |
First Bus (Norfolk & Suffolk) | 38 (Purple Line) | Timetable change and will now serve South Tuckswood, Norwich. |
First Bus (Norfolk & Suffolk) | 40,40A,41,41A, X41 Charcoal Line) | Timetable change and frequency to every 30 minutes between Norwich & Bungay. We have also included in the timetable an hourly through service to Halesworth avoiding a change at Bungay. Evening service levels have also been increased. Funded by the Bus Service Improvement Plan. |
Monday 24th July
Bus operator | Service number | What’s changed? |
---|---|---|
Our Bus | 70A,71A,73A | Timetable change including additional journey on 73A and more travel options for 71A. |
Our Bus | 72A | Service changed from scheduled timetable to pre-book to better reflect passenger demand. No longer serving Hemsby, Martham, Ormesby but now includes Clippesby and Thurne. |
Our Bus | 100 | Summer holiday service starts from Great Yarmouth – Vauxhall Holiday Park – Town Centre – Marine Parade |
For timetable information please visit the bus operator websites – First Bus Our Bus